2026 Arctic Cat Alterra 600 TRV Limited Tungsten |
 |
Caractéristiques
| Model | Alterra | Category Name | ATVs | Year | 2026 | | Sale Type | New | Manufacturer | Arctic Cat | Color | Tungsten | | Price | Contact for price CAD | |
|
|
Description | Built for two, the Alterra 600 TRV delivers power, balance, control and comfort, letting you and your passenger conquer the trail together. | - 597cc EFI Engine
- 12.25-in Ground Clearance
- 27-in Tires with 14-in Aluminum Wheels
- 2WD/4WD Electric Actuation with Selectable Front Differential Lock
- 3,500-lb Winch with Synthetic Rope
- Ultimate Front Bumper
|
|
|
CAPACITéS |
Capabilities CLEAR MORE OBSTACLES12.25-IN GROUND CLEARANCE If you're looking for the confidence to ride over obstacles, the Alterra 600 TRV Limited has you covered. With 12.25-in ground clearance, you'll be able to clear more than just bumps in the trail. | ENHANCED TRACTIONSELECTABLE FRONT LOCKING DIFFERENTIAL With the all-new selectable front locking differential on the Alterra 600 TRV Limited, you'll be more in control of how you ride. By simultaneously putting maximum torque to all 4 wheels, your vehicle's traction will be optimized to handle tougher terrains. | KEEP COOL
OPTIMIZED ENGINE ORIENTATION With the unique engine orientation and exhaust routing, you won't feel all the heat from your ATV while riding. Instead of focusing on the heat, your attention can stay fixed on your ride. | POWER LIKE NEVER BEFORE
597cc EFI Engine With a powerful 600-class EFI engine built in St. Cloud, MN, the Alterra 600 TRV Limited is built to fuel your sense of adventure. This high-output power will let you explore tougher terrains and achieve more on your ATV. | EXPLORE TOGETHER
2-RIDER SEATING Rider number two isn't just tagging along- they're getting a ride to remember. With the Alterra 600 TRV Limited, the passenger seat is designed for maximum comfort, with multiple hand grips, a backrest, and footrests. The intuitive design ensures that both riders are comfortable and feel less impact from the trail, thanks to advanced shock and suspension systems. | EFFORTLESS HANDLING
ENHANCED SUSPENSION SYSTEM The enhanced suspension on the Alterra 600 TRV Limited offers a smoother ride and easier steering. Once you feel the difference offered by larger, upgraded shocks and springs as well as electronic power steering (EPS), you'll never go back. With standard EPS on every Alterra 600, you'll take your ride to the next level. Enhanced control, easier turns, and intuitive handling will all upgrade your ride more than you could imagine. | CARRY MORE
STORAGE SOLUTIONS With a combined front and rear rack capacity of over 300 lbs and easy-to-access storage compartments that you can reach from the rider's seat, you'll have room for all of your gear on every adventure. | FOR WORK OR PLAY
1,050-LB TOWING CAPACITY he Alterra 600 TRV is equipped for hard work as well as a great ride. With a front tow hook and 2-in rear receiver, this ATV can pull 1,050 lbs, and the 3,500-lb winch with a synthetic rope makes sure you're ready for the unexpected. | RIDE WITH FRIENDS
DASH-MOUNTED GARMIN TREAD GPS Enhance your ride with a dash-mounted Garmin Tread Off Road GPS. This accessory is an absolute neccesity for any group ride, letting you view your routes, music and group members' locations easily. While this GPS is sold separately, it will take your ride to the next level. | EXTRA PROTECTION
12 MONTH WARRANTY With a year of rock-solid coverage protecting your ATV, you can have peace of mind on and off the trail. |
|
MOTEUR ET TRANSMISSION |
Drive_Train CVT Engine_Type Liquid-Cooled, Single Cylinder Fuel_System EFI (Electronic Fuel Injection) Displacement 597cc Drive_System 2WD/4WD Electric Actuation w/Selectable Front Diff Lock Gear_Selection H/L/N/R/P Rear_Differential Locked Front_Differential 2WD / 4WD Electric Actuation w/Diff Lock |
DIRECTION ET SUSPENSION |
Wheels Aluminum Steering Electronic Power Steering Foot_Brake Foot Operated Rear Brake Rear_Tires 27 x 11-14 Front_Tires 27 x 9-14 Brake_System Dual Front Hydraulic Disc, Single Rear Hydraulic Disc Parking_Brake Park in Transmission Rear_Suspension Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel Front_Suspension Arched Double A-Arm, High Clearance with 8.75 in. (22.2 cm) Travel |
PERFORMANCE |
|
DIMENSION |
Hitch Standard 2-in. Receiver Wheelbase 58 in. (147.3 cm) Fuel_Capacity 4.8 gal (18.2 L) Overall_Width 48.8 in (123.9 cm) Overall_Height 59.25 in (150.5 cm) Overall_Length 96 in (243.8 cm) Ground_Clearance 12.25 in (31.1 cm) Overall_Weight_(Dry) 897.5 lbs. (407.1 kg) |
CARACTéRISTIQUES |
Lighting Dual High/Low Beam Halogen Headlights with LED Accents, Single LED Brake Light/Tail Light Skid_Plate Full Length Start_Method Electric Start Standard_Accessories Composite Front and Rear Racks, Ultimate Front Bumper, Front Tow Hooks, 3,500-lb. WARN Winch w/Synthetic Rope, Passenger Seat w/ Multi-Position Hand Grips Standard_Instrumentation Multifunctional Digital Gauge |
OPTIONS DE COULEUR |
Standard_Colors Black Magic, Tungsten |